MATTA DEALS 2023 Malaysia Airlines up to 45% OFF Domestic & International Flight!
-
Booking Period15 March 2023 (Enrich Member) / 16 March 2023 Onwards Public
-
Travel Period15 Mar 2023 ~ 30 Nov 2023
Destinations |
All-in one-way |
All-in one-way |
Peninsular Malaysia | 79 | 429 |
Within Sabah Sarawak | 79 | 409 |
Sarawak | 119 | 799 |
Sabah | 169 | 899 |
Destinations |
All-in one-way |
All-in one-way |
Medan | 249 | 759 |
Singapore | 269 | 999 |
Between Kuching and Singapore | 279 | 1,099 |
Phuket | 289 | 999 |
Ho Chi Minh City | 339 | 1,099 |
Phnom Penh | 339 | 1,099 |
Yangon | 339 | 1,219 |
Bangkok | 349 | 1,099 |
Surabaya | 349 | 1,099 |
Jakarta | 429 | 999 |
Hanoi | 399 | 1,089 |
Bali | 499 | 1,099 |
Manila | 479 | 1,859 |
Destinations |
All-in Return |
All-in Return |
Kochi | 1,049 | 2,599 |
Chennai | 1,099 | 2,709 |
Taipei | 1,099 | 2,999 |
Between Kota Kinabalu and Taipei | 1,099 | 3,099 |
Between Kota Kinabalu and Narita | 2,599 | 6,549 |
Colombo | 1,109 | 3,999 |
Bengaluru | 1,199 | 2,879 |
Hyderabad | 1,199 | 3,599 |
Guangzhou | 1,299 | 4,999 |
Hong Kong | 1,389 | 4,899 |
Mumbai | 1,499 | 3,599 |
Delhi | 1,499 | 3,999 |
Kathmandu | 1,599 | 3,199 |
Dhaka | 1,699 | 3,659 |
Perth | 1,799 | 7,089 |
Sydney | 2,499 | 9,469 |
Adelaide | 2,499 | 9,799 |
Melbourne | 2,499 |
9,599 |
Auckland | 3,499 | 11,999 |
Narita/Haneda | 2,999 | 6,729 |
Kansai | 2,799 | 6,839 |
Seoul | 1,999 | 5,999 |
London | 3,099 | 11,999 |